| Stock # | Size |
|---|---|
| BB0844 | B-Box 8" X 4" X 4" Sealed W/ PG 30ga |
| BB0846 | B-Box 8" X 4" X 6" Sealed W/ PG 30ga |
| BB0866 | B-Box 8" X 6" X 6" Sealed W/ PG 30ga |
| BB0867 | B-Box 8" X 6" X 7" Sealed W/ PG 30ga |
| BB1010 | B-Box Blank 10" X 10" Sealed W/PG 30ga |
| BB10107 | B-Box 10" X 10" X 7" Sealed W/PG 30ga |
| BB10108 | B-Box 10" X 10" X 8" Sealed W/ PG 30ga |
| BB10109 | B-Box 10" X 10" X 9 "Sealed W/ PG 30ga |
| BB1044 | B-Box 10" X 4" X 4" Sealed W/ PG 30ga |
| BB1045 | B-Box 10" X 4" X 5" Sealed W/ PG 30ga |
| BB1046 | B-Box 10" X 4" X 6" Sealed W/PG 30ga |
| BB1065 | B-Box 10" X 6" X 5" Sealed W/ PG 30ga |
| BB1066 | B-Box 10" X 6" X 6" Sealed W/ PG 30ga |
| BB1212 | B-Box Blank 12" X 12" Sealed W/PG 30ga |
| BB1246 | B-Box 12" X 4" X 6" Sealed W/PG 30ga |
| BB1266 | B-Box 12" X 6" X 6" Sealed W/PG 30ga |
| BB1267 | B-Box 12" X 6" X 7" Sealed W/ PG 30ga |
| BB1268 | B-Box 12" X 6" X 8" Sealed W/ PG 30ga |
| BB141010 | B-Box 14" X 10" X 10" Sealed W/PG 30ga |
| BB1414 | B-Box Blank 14" X 14" Sealed W/PG 30ga |
| BB141410 | B-Box 14" X 14" X 10" Sealed W/PG 30ga |
| BB1466 | B-Box 14" X 6" X 6" Sealed W/PG 30ga |
| BB1467 | B-Box 14" X 6" X 7" Sealed W/PG 30ga |
| BB1468 | B-Box 14" X 6" X8" Sealed W/PG 30ga |
| BB1488 | B-Box 14" X 8" X 8" Sealed W/PG 30ga |
| BB1489 | B-Box 14" X 8" X 9" Sealed W/PG 30ga |
| All Other Sizes Available By Special Order |
Residential Sheet Metal Fittings
B-Box's
Duct Board Collars
| Stock # | Size |
|---|---|
| DBC04 | Ductboard Collar 4" X 5" |
| DBC05 | Ductboard Collar 5" X 5" |
| DBC06 | Ductboard Collar 6" X 5" |
| DBC07 | Ductboard Collar 7" X 5" |
| DBC08 | Ductboard Collar 8" X 5" |
| DBC09 | Ductboard Collar 9" X 5" |
| DBC10 | Ductboard Collar 10" X 5" |
| DBC12 | Ductboard Collar 12" X 5" |
| DBC14 | Ductboard Collar 14" X 5" |
| DBC16 | Ductboard Collar 16" X 5" |
| DBC18 | Ductboard Collar 18" X 5" |
| DBC20 | Ductboard Collar 20" X 6" |
Pipe Starter Collar
| Stock # | Size |
|---|---|
| PS04 | Pipe Starter Collar 4" X 4" 26ga |
| PS05 | Pipe Starter Collar 5" X 4" 26ga |
| PS06 | Pipe Starter Collar 6" X 4" 26ga |
| PS07 | Pipe Starter Collar 7" X 4" 26ga |
| PS08 | Pipe Starter Collar 8" X 4" 26ga |
| PS09 | Pipe Starter Collar 9" X 4" 26ga |
| PS10 | Pipe Starter Collar 10" X 4" 26ga |
| PS12 | Pipe Starter Collar 12" X 4" 26ga |
| PS14 | Pipe Starter Collar 14" X 4" 24ga |
| PS16 | Pipe Starter Collar 16" X 4" 24ga |
| PS18 | Pipe Starter Collar 18" X 4" 24ga |
| PS20 | Pipe Starter Collar 20" X 4" 24ga |
| PS22 | Pipe Starter Collar 22" X 4" 24ga |
| PS24 | Pipe Starter Collar 24" X 4" 24ga |
Pipe Starter Collar w/ Damper
| Stock # | Size |
|---|---|
| PSD04 | Pipe Starter Collar 4" X 8" 26ga W/Damper |
| PSD05 | Pipe Starter Collar 5" X 8" 26ga W/Damper |
| PSD06 | Pipe Starter Collar 6" X 8" 26ga W/Damper |
| PSD07 | Pipe Starter Collar 7" X 8" 26ga WDamper |
| PSD08 | Pipe Starter Collar 8" X 8" 26ga W/Damper |
| PSD09 | Pipe Starter Collar 9" X 8" 26ga WDamper |
| PSD10 | Pipe Starter Collar 10" X 12" 26ga W/Damper |
| PSD12 | Pipe Starter Collar 12" X 12" 26ga W/Damper |
| PSD14 | Pipe Starter Collar 14" X 12" 24ga W/Damper |
| PSD16 | Pipe Starter Collar 16" X 12" 24ga W/Damper |
| PSD18 | Pipe Starter Collar 18" X 12" 24ga W/Damper |
| PSD20 | Pipe Starter Collar 20" X 18" 24ga W/Damper |
| PSD22 | Pipe Starter Collar 22" X 18" 24ga W/Damper |
| PSD24 | Pipe Starter Collar 24" X 18" 24ga W/Damper |
| PSDAS04 | Pipe Starter Collar 4" X 8" 26ga W/Air Scoop & Damper |
| PSDAS05 | Pipe Starter Collar 5" X 8" 26ga W/Air Scoop & Damper |
| PSDAS06 | Pipe Starter Collar 6" X 8" 26ga W/Air Scoop & Damper |
| PSDAS07 | Pipe Starter Collar 7" X 8" 26ga W/Air Scoop & Damper |
| PSDAS08 | Pipe Starter Collar 8" X 8" 26ga W/Air Scoop & Damper |
| PSDAS09 | Pipe Starter Collar 9" X 8" 26ga W/Air Scoop & Damper |
| PSDAS10 | Pipe Starter Collar 10" X 12" 26ga W/Air Scoop & Damper |
| PSDAS12 | Pipe Starter Collar 12" X 12" 26ga W/Air Scoop & Damper |
| PSDAS14 | Pipe Starter Collar 14" X 12" 24ga W/Air Scoop & Damper |
| PSDAS16 | Pipe Starter Collar 16" X 12" 24ga W/Air Scoop & Damper |
| PSDAS18 | Pipe Starter Collar 18" X 12" 24ga W/Air Scoop & Damper |
| PSDAS20 | Pipe Starter Collar 20" X 18" 24ga W/Air Scoop & Damper |
| PSDAS22 | Pipe Starter Collar 22" X 18" 24ga W/Air Scoop & Damper |
| PSDAS24 | Pipe Starter Collar 24" X 18" 24ga W/Air Scoop & Damper |
Hood Boot
| Stock # | Size |
|---|---|
| HB3106 | Hood Boot 3 1/4" X 10" X 6" |
| HB3107 | Hood Boot 3 1/4" X 10" X 7" |
Tapers
| Stock # | Size |
|---|---|
| T043 | Taper 4" > 3" 30ga |
| T054 | Taper 5" > 4" 30ga |
| T064 | Taper 6" > 4" 30ga |
| T065 | Taper 6" > 5" 30ga |
| T076 | Taper 7" > 6" 30ga |
| T086 | Taper 8" > 6" 30ga |
| T087 | Taper 8" > 7" 30ga |
| T108 | Taper 10" > 8" 30ga |
| T1210 | Taper 12" > 10" 30ga |
| T1412 | Taper 14" > 12" 26ga |
| All Other Sizes Available By Special Order |
Wye Branches
| Stock # | Size |
|---|---|
| Y055530 | Wye Branch 5"X5"X5" 30ga |
| Y064430 | Wye Branch 6"X4"X4" 30ga |
| Y075530 | Wye Branch 7"X5"X5" 30GA |
| Y077530 | Wye Branch 7"X7"X5" 30GA |
| Y077630 | Wye Branch 7"X7"X6" 30GA |
| Y086430 | Wye Branch 8"X6"X4" 30ga |
| Y086630 | Wye Branch 8"X6"X6" 30ga |
| Y087530 | Wye Branch 8"X7"X5" 30GA |
| Y088430 | Wye Branch 8"X8"X4" 30ga |
| Y088530 | Wye Branch 8"X8"X5" 30ga |
| Y088630 | Wye Branch 8"X8"X6" 30ga |
| Y1010430 | Wye Branch 10"X10"X4" 30ga |
| Y1010530 | Wye Branch 10"X10"X5" 30ga |
| Y1010630 | Wye Branch 10"X10"X6" 30ga |
| Y106630 | Wye Branch 10"X6"X6" 30ga |
| Y108430 | Wye Branch 10"X8"X4" 30ga |
| Y108630 | Wye Branch 10"X8"X6" 30ga |
| Y108830 | Wye Branch 10"X8"X8" 30ga |
| Y109530 | Wye Branch 10"X9"X5" 30ga |
| Y109730 | Wye Branch 10"X9"X7" 30ga |
| Y12101030 | Wye Branch 12"X10"X10" 30ga |
| Y1210630 | Wye Branch 12"X10"X6" 30ga |
| Y1210830 | Wye Branch 12"X10"X8" 30ga |
| Y1212830 | Wye Branch 12"X12"X8" 30ga |
| Y128830 | Wye Branch 12"X8"X8" 30ga |
| Y129830 | Wye Branch 12"X9"X8" 30ga |
| Y14121030 | Wye Branch 14"X12"X10" 30ga |
| Y14121230 | Wye Branch 14"X12"X12" 30ga |
| Y1412830 | Wye Branch 14"X12"X8" 30ga |
| Y16121226 | Wye Branch 16"X12"X12" 26ga |
| Y16141026 | Wye Branch 16"X14"X10" 26ga |
| Y18121226 | Wye Branch 18"X12"X12" 26Gga |
| Y18141026 | Wye Branch 18"X14"X10" 26ga |
| All Other Sizes Available By Special Order |
F-BOOTS
| Available By Special Order |
|---|
PH-BOOTS
| Available By Special Order |
|---|
Snap-start Collars
| Stock # | Size |
|---|---|
| SS04 | Snap-Start Collar 4" X 6" 30ga |
| SS05 | Snap-Start Collar 5" X 6" 30ga |
| SS06 | Snap-Start Collar 6" X 6" 30ga |
| SS07 | Snap-Start Collar 7" X 6" 30ga |
| SS08 | Snap-Start Collar 8" X 6" 30ga |
| SS09 | Snap-Start Collar 9" X 6" 30ga |
| SS10 | Snap-Start Collar 10" X 6" 30ga |
| SS12 | Snap-Start Collar 12" X 6" 30ga |
| SS14 | Snap-Start Collar 14" X 6" 30ga |
| SS16 | Snap-Start Collar 16" X 6" 30ga |
| SS18 | Snap-Start Collar 18" X 6" 30ga |
| SS20 | Snap-Start Collar 20" X 6" 30ga |
Soft Flex Collar
| Stock # | Size |
|---|---|
| SFC04 | Soft Flex Collar 4" X 6" 30ga |
| SFC05 | Soft Flex Collar 5" X 6" 30ga |
| SFC06 | Soft Flex Collar 6" X 6" 30ga |
| SFC07 | Soft Flex Collar 7" X 6" 30ga |
| SFC08 | Soft Flex Collar 8" X 6" 30ga |
| SFC09 | Soft Flex Collar 9" X 6" 30ga |
| SFC10 | Soft Flex Collar 10" X 6" 30ga |
| SFC12 | Soft Flex Collar 12" X 6" 30ga |
| SFC14 | Soft Flex Collar 14" X 6" 30ga |
| SFC16 | Soft Flex Collar 16" X 6" 30ga |
| SFC18 | Soft Flex Collar 18" X 6" 30ga |
| SFC20 | Soft Flex Collar 20" X 6" 30ga |
Sleeve & Damper
| Stock # | Size |
|---|---|
| SD04 | Sleeve & Damper 4" X 8" 26GA |
| SD05 | Sleeve & Damper 5" X 8" 26GA |
| SD06 | Sleeve & Damper 6" X 8" 26GA |
| SD07 | Sleeve & Damper 7" X 8" 26GA |
| SD08 | Sleeve & Damper 8" X 8" 26GA |
| SD09 | Sleeve & Damper 9" X 8" 26GA |
| SD10 | Sleeve & Damper 10" X 12" 26GA |
| SD12 | Sleeve & Damper 12" X 12" 26GA |
| SD14 | Sleeve & Damper 14" X 12" 26GA |
| SD16 | Sleeve & Damper 16" X 12" 26GA |
| SD18 | Sleeve & Damper 18" X 12" 26GA |
| SFC20 | Soft Flex Collar 20" X 6" 30ga |
Pipe Starter w/ Air Scoop
| Stock # | Size | ||
|---|---|---|---|
| PSAS04 | Pipe Starter Collar 4" X 4" 26ga W/Air Scoop | ||
| PSAS05 | Pipe Starter Collar 5" X 4" 26ga W/Air Scoop | ||
| PSAS06 | Pipe Starter Collar 6" X 4" 26ga W/Air Scoop | ||
| PSAS07 | Pipe Starter Collar 7" X 4" 26ga W/Air Scoop | ||
| PSAS08 | Pipe Starter Collar 8" X 4" 26ga W/Air Scoop | ||
| PSAS09 | Pipe Starter Collar 9" X 4" 26ga W/Air Scoop | ||
| PSAS10 | Pipe Starter Collar 10" X 4" 26ga W/Air Scoop | ||
| PSAS12 | Pipe Starter Collar 12" X 4" 26ga W/Air Scoop | ||
| PSAS14 | Pipe Starter Collar 14" X 4" 24ga W/Air Scoop | ||
| PSAS16 | Pipe Starter Collar 16" X 4" 24ga W/Air Scoop | ||
| PSAS18 | Pipe Starter Collar 18" X 4" 24ga W/Air Scoop | ||
| PSAS20 | Pipe Starter Collar 20" X 4" 24ga W/Air Scoop | ||
| PSAS22 | Pipe Starter Collar 22" X 4" 24ga W/Air Scoop | ||
| PSAS24 | Pipe Starter Collar 24" X 4" 24ga W/Air Scoop |
Pipe Starter Collar w/ Commercial Dampers
| Stock # | Size |
|---|---|
| PSD04 | Pipe Starter Collar 4" X 8" 26ga W/Damper |
| PSD05 | Pipe Starter Collar 5" X 8" 26ga W/Damper |
| PSD06 | Pipe Starter Collar 6" X 8" 26ga W/Damper |
| PSD07 | Pipe Starter Collar 7" X 8" 26ga WDamper |
| PSD08 | Pipe Starter Collar 8" X 8" 26ga W/Damper |
| PSD09 | Pipe Starter Collar 9" X 8" 26ga WDamper |
| PSD10 | Pipe Starter Collar 10" X 12" 26ga W/Damper |
| PSD12 | Pipe Starter Collar 12" X 12" 26ga W/Damper |
| PSD14 | Pipe Starter Collar 14" X 12" 24ga W/Damper |
| PSD16 | Pipe Starter Collar 16" X 12" 24ga W/Damper |
| PSD18 | Pipe Starter Collar 18" X 12" 24ga W/Damper |
| PSD20 | Pipe Starter Collar 20" X 18" 24ga W/Damper |
| PSD22 | Pipe Starter Collar 22" X 18" 24ga W/Damper |
| PSD24 | Pipe Starter Collar 24" X 18" 24ga W/Damper |
Return Air Can
| Stock # | Size |
|---|---|
| R202025 | R/A Can 20 1/4" X 20 1/4" X 4" |
| R24141425 | R/A Can 24 1/4" X 14 1/4" X 4" 14" Collar |
| R241425 | R/A Can 24 1/4" X 14 1/4" X 4" |
| R24161425 | R/A Can 24 1/4"X16 1/4"X4" 14" Collar |
| R25141025 | R/A Can 25 1/4" X 14 1/4" X 4" 10" Collar |
| R25141225 | R/A Can 25 1/4" X 14 1/4" X 4" 12" Collar |
| R25141425 | R/A Can 25 1/4" X 14 1/4" X 4" 14" Collar |
| R251425 | R/A Can 25 1/4" X 14 1/4" X 4" |
| R25201225 | R/A Can 25 1/4" X 20 1/4" X 4" 12" Collar |
| R25201425 | R/A Can 25 1/4" X 20 1/4" X 4" 14" Collar |
| R25201625 | R/A Can 25 1/4" X 20 1/4" X 4" 16" Collar |
| R25201825 | R/A Can 25 1/4" X 20 1/4" X 4" 18" Collar |
| R252025 | R/A Can 25 1/4" X 20 1/4" X 4" |
| R301425 | R/A Can 30 1/4" X 14 1/4" X 4" |
| R30201425 | R/A Can 30 1/4" X 20 1/4" X 4" 14" Collar |
| R30201625 | R/A Can 30 1/4" X 20 1/4" X 4" 16" Collar |
| R30201825 | R/A Can 30 1/4" X 20 1/4" X 4" 18" Collar |
| R30202025 | R/A Can 30 1/4" X 20 1/4" X 4" 20" Collar |
| All Other Sizes Available By Special Order |
Damper / Quadrants
| Stock # | Size |
|---|---|
| DQ04 | Damper & Quadrant 4" |
| DQ05 | Damper & Quadrant 5" |
| DQ06 | Damper & Quadrant 6" |
| DQ07 | Damper & Quadrant 7" |
| DQ08 | Damper & Quadrant 8" |
| DQ09 | Damper & Quadrant 9" |
| DQ10 | Damper & Quadrant 10" |
| DQ12 | Damper & Quadrant 12" |
| DQ14 | Damper & Quadrant 14" |
| DQ16 | Damper & Quadrant 16" |
| DQ18 | Damper & Quadrant 18" |
| DQ20 | Damper & Quadrant 20" |
| DQ22 | Damper & Quadrant 22" |
| DQ24 | Damper & Quadrant 24" |
End Caps
| Stock # | Size |
|---|---|
| EC06F | End Cap 6" Rd Female |
| EC06M | End Cap 6" Rd Male |
| EC08F | End Cap 8" Rd Female |
| EC08M | End Cap 8" Rd Male |
| EC10F | End Cap 10" Rd Female |
| EC10M | End Cap 10" Rd Male |
| EC12F | End Cap 12" Rd Female |
| EC12M | End Cap 12" Rd Male |
| EC14F | End Cap 14" Rd Female |
| EC14M | End Cap 14" Rd Male |
| EC16F | End Cap 16" Rd Female |
| EC16M | End Cap 16" Rd Male |
| EC18F | End Cap 18" Rd Female |
| EC18M | End Cap 18" Rd Male |
| All Other Sizes Available By Special Order |
