| Stock # | Size |
|---|---|
| CCB3C | Code Cap Base 3" Base - Comp 20" X 20" |
| CCB3DSA | Code Cap Base 3" Base - DSA 24" X 30" |
| CCB3L | Code Cap Base 3" Base - Lead 26" X 26" |
| CCB3S | Code Cap Base 3" Base - Shake 20" X 26" |
| CCB4C | Code Cap Base 4" Base - Comp 20" X 20" |
| CCB4DSA | Code Cap Base 4" Base - DSA 24" X 30" |
| CCB4L | Code Cap Base 4" Base - Lead 26" X 26" |
| CCB4S | Code Cap Base 4" Base - Shake 20" X 26" |
| CCB5C | Code Cap Base 5" Base - Comp 22" X 22" |
| CCB5DSA | Code Cap Base 5" Base - DSA 26" X 32" |
| CCB5L | Code Cap Base 5" Base - Lead 28" X 28" |
| CCB5S | Code Cap Base 5" Base - Shake 22" X 28" |
| CCB6C | Code Cap Base 6" Base - Comp 22" X 22" |
| CCB6DSA | Code Cap Base 6" Base - DSA 26" X 32" |
| CCB6L | Code Cap Base 6" Base - Lead 28" X 28" |
| CCB6S | Code Cap Base 6" Base - Shake 22" X 28" |
Roof Flashings
Code Caps
Fan Jack Bases
| Stock # | Size |
|---|---|
| FJB4C | Fan Jack Base 4" - Comp Base 18" X 18" |
| FJB4DSA | Fan Jack Base 4" - DSA Base 22" X 28" |
| FJB4L | Fan Jack Base 4" - Lead Base 24" X 24" |
| FJB4S | Fan Jack Base 4" - Shake Base 18" X 24" |
| FJB6C | Fan Jack Base 6" - Comp Base 20" X 20" |
| FJB6DSA | Fan Jack Base 6" - DSA Base 24" X 30" |
| FJB6L | Fan Jack Base 6" - Lead Base 26" X 26" |
| FJB6S | Fan Jack Base 6" - Shake Base 20" X 26" |
| FJB8C | Fan Jack Base 8" - Comp Base 22" X 22" |
| FJB8DSA | Fan Jack Base 8" - DSA Base 26" X 32" |
| FJB8L | Fan Jack Base 8" - Lead Base 28" X 28" |
| FJB8S | Fan Jack Base 8" - Shake Base 22" X 28" |
Plumbers Flashing
| Stock # | Size |
|---|---|
| PF15C | Plumbers Flashing 1 1/2" - Comp 17" X 17" |
| PF15S | Plumbers Flashing 1 1/2" - Shake 17" X 24" |
| PF15ST | Plumbers Flashing 1 1/2" - Standard 10" X 14" |
| PF2C | Plumbers Flashing 2" - Comp 17" X 17" |
| PF2S | Plumbers Flashing 2" - Shake 17" X 24" |
| PF2ST | Plumbers Flashing 2" - Standard 10" X 14" |
| RF1818 | Roof Flashing 18"X18" Adjustable 24ga Galv Base -Elastomer |
| LPC15 | Collar - Low Profile 1 1/2" |
| LPC2 | Collar - Low Profile 2" |
| LPC3 | Collar - Low Profile 3" |
| OD2 | Roof Flashing 2" Oatey 8 1/2" X 12 1/2" base |
Fan Jack Assembly
| Stock # | Size |
|---|---|
| FJA4C | Fan Jack Comp 4" 1 pc 18" X 18" Base |
| FJA4DSA | Fan Jack DSA 4" 1 pc 22" X 28" Base |
| FJA4L | Fan Jack Lead 4" 1 pc 24" x 24" Base |
| FJA4S | Fan Jack Shake 4" 1 pc 18" X 24" Base |
| FJA6C | Fan Jack Comp 6" 1 pc 20" X 20" Base |
| FJA6DSA | Fan Jack DSA 6" 1 pc 22" X 28" Base |
| FJA6L | Fan Jack Lead 6" 1 pc 26" x 26" Base |
| FJA6S | Fan Jack Shake 6" 1 pc 20" X 26" |
| FJA8C | Fan Jack Comp 8" 1 pc 22" X 22" Base |
| FJA8DSA | Fan Jack DSA 8" 1 pc 22" X 28" Base |
| FJA8L | Fan Jack Lead 8" 1 pc 28" x 28" Base |
| FJA8S | Fan Jack Shake 8" 1 pc 22" X 28" Base |
Fan Jack Tops
| Stock # | Size |
|---|---|
| FJT4 | Fan Jack Top 4" |
| FJT6 | Fan Jack Top 6" |
| FJT8 | Fan Jack Top 8" |
| FJT4 | Fan Jack Top 4" |
| FJT6 | Fan Jack Top 6" |
| FJT8 | Fan Jack Top 8" |
| FJT4 | Fan Jack Top 4" |
| FJT6 | Fan Jack Top 6" |
| FJT8 | Fan Jack Top 8" |
Roof Caps
| Stock # | Size |
|---|---|
| GBK 6 | Roof Cap W/Damper 6" |
| GBK 8 | Roof Cap W/Damper 8" |
| GBK 10 | Roof Cap W/Damper 10" |
| GBK 6 | Roof Cap W/Damper 6" |
| GBK 8 | Roof Cap W/Damper 8" |
| GBK 10 | Roof Cap W/Damper 10" |
| GBK 6 | Roof Cap W/Damper 6" |
| GBK 8 | Roof Cap W/Damper 8" |
| GBK 10 | Roof Cap W/Damper 10" |
Sub-Base
| Stock # | Size |
|---|---|
| SB03 | Sub-Base Flashing 3" BASE 12" X 12" |
| SB04 | Sub-Base Flashing 4" BASE 12" X 12" |
| SB05 | Sub-Base Flashing 5" BASE 12" X 12" |
| SB06 | Sub-Base Flashing 6" Base 16"X 16" |
| SB07 | Sub-Base Flashing 7" Base 16"X 16" |
| SB08 | Sub-Base Flashing 8" Base 16"X 16" |
| SB09 | Sub-Base Flashing 9" Base 16"X 16" |
| SB10 | Sub-Base Flashing 10" Base 20" X 20" |
| SB12 | Sub-Base Flashing 12" Base 20" X 20" |
| SB14 | Sub-Base Flashing 14" Base 20" X 20" |
| PPC2 | Pitch Pocket 2" Corners |
| PP3K | Pitch Pocket 3" E-Curb Kit |
| PP4K | Pitch Pocket 4" E-Curb Kit |
| PP8S | Pitch Pocket 8" Straights |
