| Stock # | Size |
|---|---|
| AFB0310 | 3" X 10' Raw/Raw |
| AFB0410 | 4" X 10' Raw/Crimp |
Pipe
Aluminum Flex Compressed - Bare
Aluminum Flex Wrapped
| Stock # | Size |
|---|---|
| AFW04 | Aluminum Flex Wrapped 4" X 6' R-8 M/F Collars |
| AFW05 | Aluminum Flex Wrapped 5" X 6' R-8 M/F Collars |
| AFW06 | Aluminum Flex Wrapped 6" X 6' R-8 M/F Collars |
| AFW07 | Aluminum Flex Wrapped 7" X 6' R-8 M/F Collars |
| AFW08 | Aluminum Flex Wrapped 8" X 6' R-8 M/F Collars |
| AFW09 | Aluminum Flex Wrapped 9" X 6' R-8 M/F Collars |
| AFW22 | Aluminum Flex Wrapped 22" X 6' R-8 M/F Collars |
| AFW24 | Aluminum Flex Wrapped 24" X 6' R-8 M/F Collars |
Spiral Pipe
| Stock # | Size |
|---|---|
| Spiral Pip - Couplings - Hangers By Special Order |
Conductor Pipe - Straps
| Stock # | Size |
|---|---|
| CP23B10 | Pipe-Conductor Bond 2" X 3" X 10' |
| CP23G10 | Pipe- Conductor Galv 2" X 3" X 10' |
| CP2G10 | Pipe-Conductor Galv 2" X 10' 26ga |
| CP3G10 | Pipe-Conductor Galv 3" X 10' 26ga |
| CP4G10 | Pipe-Conductor Galv 4" X 10' 26ga |
| CP5G10 | Pipe-Conductor Galv 5" X 10' 26ga |
| CP6G10 | Pipe-Conductor Galv 6" X 10' 26ga |
| CPE24526 | Elbow Conductor 2" 45 deg 26ga |
| CPE26026 | Elbow Conductor 2" 60 deg 26ga |
| CPE27526 | Elbow Conductor 2" 75 deg 26ga |
| CPE29026 | Elbow Conductor 2" 90 deg 26ga |
| CPE34526 | Elbow Conductor 3" 45 Deg 26ga |
| CPE36026 | Elbow Conductor 3" 60 Deg 26ga |
| CPE37526 | Elbow Conductor 3" 75 Deg 26ga |
| CPE39026 | Elbow Conductor 3" 90 Deg 26ga |
| CPS2 | Pipe-Conductor Straps 2" |
| CPS3 | Pipe-Conductor Straps 3" |
| CPS4 | Pipe-Conductor Straps 4" |
| All Other Sizes Available By Special Order |
Dryer Riser
| Stock # | Size |
|---|---|
| Riser Pipe 3 1/4" X 10" X 60" 30ga | |
| Riser Pipe 3 1/4" X 14" X 60" 30ga |
Leader Pipe - Straps
| Stock # | Size |
|---|---|
| LPB1210 | Pipe-Bond Leader 1 3/4" X 2 3/4" X 120" 26ga |
| LPB1211 | Pipe-Bond Leader 1 3/4" X 2 3/4" X 132" 26ga |
| LPB1220 | Pipe-Bond Leader 1 3/4" X 2 3/4" X 240" 26ga |
| LPG1210 | Pipe-Galv Leader 1 3/4" X 2 3/4" X 120" 26ga |
| LPG1211 | Pipe-Galv Leader 1 3/4" X 2 3/4" X 132" 26ga |
| LPG1220 | Pipe-Galv Leader 1 3/4" X 2 3/4" X 240" 26ga |
| LPB23 | Pipe-Bond Leader 2" X 3" X 120" |
| LPG23 | Pipe-Galv Leader 2" X 3" X 120" 26ga |
| LPB34 | Pipe-Bond Leader 3" X 4" X 120" 26ga |
| LPG34 | Pipe-Galv Leader 3" X 4" X 120" 26ga |
| LPS12 | Strap-Leader Galv 1 3/4"X 2 3/4" 26ga |
| LPS23 | Strap-Leader Pipe 2" X 3" |
| LPS34 | Strap-Leader Galv 3" X 4" 26ga |
Aluminum Flex Bare
| Stock # | Size |
|---|---|
| AFB04 | Aluminum Flex Bare 4" X 6' M/F Collars |
| AFB05 | Aluminum Flex Bare 5" X 6' M/F Collars |
| AFB06 | Aluminum Flex Bare 6" X 6' M/F Collars |
| AFB07 | Aluminum Flex Bare 7" X 6' M/F Collars |
| AFB08 | Aluminum Flex Bare 8" X 6' M/F Collars |
| AFB09 | Aluminum Flex Bare 9" X 6' M/F Collars |
| AFB10 | Aluminum Flex Bare 10" X 6' M/F Collars |
| AFB12 | Aluminum Flex Bare 12" X 6' M/F Collars |
| AFB14 | Aluminum Flex Bare 14" X 6' M/F Collars |
| AFB16 | Aluminum Flex Bare 16" X 6' M/F Collars |
| AFB18 | Aluminum Flex Bare 18" X 6' M/F Collars |
| AFB20 | Aluminum Flex Bare 20" X 6' M/F Collars |
| AFB22 | Aluminum Flex Bare 22" X 6' M/F Collars |
| AFB24 | Aluminum Flex Bare 24" X 6' M/F Collars |
Galvanized Pipe
| Stock # | Size |
|---|---|
| GP040530 | Pipe 4"X 5' Snap Lock 30ga |
| GP050530 | Pipe 5"X 5' Snap Lock 30ga |
| GP060530 | Pipe 6"X 5' Snap Lock 30ga |
| GP070530 | Pipe 7"X 5' Snap Lock 30ga |
| GP080530 | Pipe 8"X 5' Snap Lock 30ga |
| GP090530 | Pipe 9"X 5' Snap Lock 30ga |
| GP100530 | Pipe 10"X 5' Snap Lock 30ga |
| GP120530 | Pipe 12"X 5' Snap Lock 30ga |
| GP140528 | Pipe 14"X 5' Snap Lock 30ga |
| GP040426 | Pipe 4"X 4' Snap Lock 26ga |
| GP050426 | Pipe 5"X 4' Snap Lock 26ga |
| GP060426 | Pipe 6"X 4' Snap Lock 26ga |
| GP070426 | Pipe 7"X 4' Snap Lock 26ga |
| GP080426 | Pipe 8"X 4' Snap Lock 26ga |
| GP090426 | Pipe 9" X 4' Snap Lock 26ga |
| GP100426 | Pipe 10" X 4' Snap Lock 26ga |
| GP120426 | Pipe 12" X 4' Snap Lock 26ga |
| GP140426 | Pipe 14" X 4' Snap Lock 26ga |
| GP160426 | Pipe 16" X 4' Snap Lock 26ga |
| GP180426 | Pipe 18" X 4' Snap Lock 26ga |
| GP200426 | Pipe 20" X 4' Snap Lock 26ga |
| GP140424 | Pipe 14" X 4' Snap Lock 24ga |
| GP160424 | Pipe 16" X 4' Snap Lock 24ga |
| GP180424 | Pipe 18" X 4' Snap Lock 24ga |
| GP200424 | Pipe 20" X 4' Snap Lock 24ga |
| GP220424 | Pipe 22" X 4' Snap Lock 24ga |
| GP240424 | Pipe 24" X 4' Snap Lock 24ga |
| Stainless Steel Also Available By Special Order |
Wire Flex
| Stock # | Size |
|---|---|
| WF04R4 | Wire Flex 4" X 25' R-4 BlackJacket |
| WF05R4 | Wire Flex 5" X 25' R-4 BlackJacket |
| WF06R4 | Wire Flex 6" X 25' R-4 BlackJacket |
| WF07R4 | Wire Flex 7" X 25' R-4 BlackJacket |
| WF08R4 | Wire Flex 8" X 25' R-4 BlackJacket |
| WF09R4 | Wire Flex 9" X 25' R-4 BlackJacket |
| WF10R4 | Wire Flex 10" X 25' R-4 BlackJacket |
| WF12R4 | Wire Flex 12" X 25' R-4 BlackJacket |
| WF14R4 | Wire Flex 14" X 25' R-4 BlackJacket |
| WF16R4 | Wire Flex 16" X 25' R-4 BlackJacket |
| WF18R4 | Wire Flex 18" X 25' R-4 BlackJacket |
| WF20R4 | Wire Flex 20" X 25' R-4 BlackJacket |
| WF22R4 | Wire Flex 22" X 25' R-4 BlackJacket |
| WF24R4 | Wire Flex 24" X 25' R-4 BlackJacket |
| WF04R6 | Wire Flex 4" X 25' R-6 Metalized Jacket |
| WF05R6 | Wire Flex 5" X 25' R-6 Metalized Jacket |
| WF06R6 | Wire Flex 6" X 25' R-6 Metalized Jacket |
| WF07R6 | Wire Flex 7" X 25' R-6 Metalized Jacket |
| WF08R6 | Wire Flex 8" X 25' R-6 Metalized Jacket |
| WF09R6 | Wire Flex 9" X 25' R-6 Metalized Jacket |
| WF10R6 | Wire Flex 10" X 25' R-6 Metalized Jacket |
| WF12R6 | Wire Flex 12" X 25' R-6 Metalized Jacket |
| WF14R6 | Wire Flex 14" X 25' R-6 Metalized Jacket |
| WF16R6 | Wire Flex 16" X 25' R-6 Metalized Jacket |
| WF18R6 | Wire Flex 18" X 25' R-6 Metalized Jacket |
| WF20R6 | Wire Flex 20" X 25' R-6 Metalized Jacket |
| WF22R6 | Wire Flex 22" X 25' R-6 Metalized Jacket |
| WF24R6 | Wire Flex 24" X 25' R-6 Metalized Jacket |
| WF04R8 | Wire Flex 4" X 25' R-8 Metalized Jacket |
| WF05R8 | Wire Flex 5" X 25' R-8 Metalized Jacket |
| WF06R8 | Wire Flex 6" X 25' R-8 Metalized Jacket |
| WF07R8 | Wire Flex 7" X 25' R-8 Metalized Jacket |
| WF08R8 | Wire Flex 8" X 25' R-8 Metalized Jacket |
| WF09R8 | Wire Flex 9" X 25' R-8 Metalized Jacket |
| WF10R8 | Wire Flex 10" X 25' R-8 Metalized Jacket |
| WF12R8 | Wire Flex 12" X 25' R-8 Metalized Jacket |
| WF14R8 | Wire Flex 14" X 25' R-8 Metalized Jacket |
| WF16R8 | Wire Flex 16" X 25' R-8 Metalized Jacket |
| WF18R8 | Wire Flex 18" X 25' R-8 Metalized Jacket |
| WF20R8 | Wire Flex 20" X 25' R-8 Metalized Jacket |
